Panadol Regular
Panadol Rapid
Panadol Extra
Panadol Osteo
Panadol Childrens - Liquid
Children’s Panadol Colourfree Liquid (1 Month – 1 Year)
Children’s Panadol Elixir (5 Years – 12 Years)
Panadol Childrens – Suspension
Children’s Panadol Colourfree Suspension (1 Year- 5 Years)
Children’s Panadol Colourfree Suspension (5 Years – 12 Years)
Panadol Childrens – Suppositories
Children’s Panadol Suppositories (6 Months – 5 Years)
Children’s Panadol Suppositories (5 Years – 12 Years)
Panadol Childrens – Chewable
Whether it’s because of a fever, or just everyday pains such as headache, sore throat from cold and flu symptoms, or earache, no parent wants to watch their child suffer through unnecessary pain or discomfort.
Thankfully, the Children’s Panadol Product range can help ease a wide range of pain symptoms for children and babies from one month of age – including headache, teething pain, earache and pain associated with cold and flu symptoms – as well as reduce a temperature (fever).
Depending on their age or weight, children need to take a different dose of Children’s Panadol, so what dose is most effective and appropriate to give to your child?
Children’s Panadol comes in several different strengths for use across a range of age groups: babies from one month of age, to young children and older children up to twelve years of age.
When it comes to getting children’s dosage right, Children’s Panadol is here to help. You can use our easy-to-use online dosage charts for babies and children to help determine the correct dosage of Children’s Panadol for your little one, so they can get relief from pain and fever quickly.
Use the dose corresponding to your child's weight. If weight is unknown, use the dose corresponding to your child's age.
It’s important that you do not give your child or baby any other medicines that contain paracetamol at the same time as Children’s Panadol (for example, many common cold and flu medicines may contain paracetamol), as this could cause a paracetamol overdose. Always check the ingredients listed on the product label of any other medication before use alongside Children’s Panadol, and consult a health professional before using any medication alongside Children’s Panadol.
Before using any paracetamol containing product, carefully read all information provided with the product before use for full details.
If your child's weight or age is outside the range in this table, carefully read all information provided with the product before use for full details.
Age | Average Weight | Dose | Time between each dose | Maximum Dose |
1-3 months | 4-6 kg | 0.6-0.9 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
3-6 months | 6-8 kg | 0.9-1.2 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
6-12 months | 8-10 kg | 1.2-1.5 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
1-2 years | 10-12 kg | 1.5-1.8 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
Age | Average Weight | Dose | Time between each dose | Maximum Dose |
3-6 years | 14-20 kg | 2 tablets | Repeat 4-6 hourly if required | Maximum 8 tablets within 24 hours |
6-9 years | 20-28 kg | 3 tablets | Repeat 4-6 hourly if required | Maximum 12 tablets within 24 hours |
9-11 years | 28-36 kg | 4 tablets | Repeat 4-6 hourly if required | Maximum 16 tablets within 24 hours |
11-12 years | 36-41 kg | 5 tablets | Repeat 4-6 hourly if required | Maximum 20 tablets within 24 hours |
If your child's weight or age is outside the range in this table, carefully read all information provided with the product before use for full details.
Age | Average Weight | Dose | Time between each dose | Maximum Dose |
1-2 years | 10-12 kg | 6-8 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
2-3 years | 12-14 kg | 8-9 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
3-4 years | 14-16 kg | 9-10 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
4-5 years | 16-18 kg | 10-11 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
Age | Average Weight | Dose | Time between each dose | Maximum Dose |
6 months – 4 years | 8-16 kg | 1 suppository | Repeat 4-6 hourly if required | Maximum 4 suppositories within 24 hours |
4-5 years | 16-18 kg | 2 suppositories | Repeat 4-6 hourly if required | Maximum 8 suppositories within 24 hours |
If your child's weight or age is outside the range in this table, carefully read all information provided with the product before use for full details.
Age | Average Weight | Dose | Time between each dose | Maximum Dose |
5-6 years | 18-20 kg | 6 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
6-7 years | 20-22 kg | 6-7 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
7-8 years | 22-25 kg | 7-8 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
8-9 years | 25-28 kg | 8-9 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
9-10 years | 28-32 kg | 9-10 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
10-11 years | 32-36 kg | 10-11 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
11-12 years | 36-41 kg | 11-13 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
If your child's weight or age is outside the range in this table, carefully read all information provided with the product before use for full details.
Age | Average Weight | Dose | Time between each dose | Maximum Dose |
5-6 years | 18-20 kg | 6 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
6-7 years | 20-22 kg | 6-7 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
7-8 years | 22-25 kg | 7-8 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
8-9 years | 25-28 kg | 8-9 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
9-10 years | 28-32 kg | 9-10 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
10-11 years | 32-36 kg | 10-11 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
11-12 years | 36-41 kg | 11-13 mL | Repeat 4-6 hourly if required | Maximum 4 times within 24 hours |
Age | Average Weight | Dose | Time between each dose | Maximum Dose |
5-9 years | 18-28 kg | 1 suppository | Repeat 4-6 hourly if required | Maximum 4 suppositories within 24 hours |
9-12 years | 28-41 kg | 2 suppositories | Repeat 4-6 hourly if required | Maximum 8 suppositories within 24 hours |
Age | Average Weight | Dose | Time between each dose | Maximum Dose |
7-10 years | 22-32 kg | 3 tablets | Repeat 4-6 hourly if required | Maximum 12 tablets within 24 hours |
10-12 years | 32-41 kg | 4 tablets | Repeat 4-6 hourly if required | Maximum 16 tablets within 24 hours |
Discover all you need to know about the Children’s Panadol product range – including essential usage information, product ingredients and more – in our helpful articles on Children’s Panadol listed below.
You can also browse our Children’s Symptoms Hub for more information on common pain symptoms in children and babies – including teething, earache, cold and flu and fever – with some tips on how to help manage and relieve them.